Skip to main content

  1993             2023

Two Locations to serve you better

East Brunswick - 732-651-8080  / Old Bridge 732-290-9898

Trek Emonda SLR 7 AXS

Trek Emonda SLR 7 AXS
  • Color: Azure
  • Color: Axinite Flip/Trek Black
  • Color: Dark Prismatic/Trek Black
  • Color: Deep Smoke
  • Color: Metallic Red Smoke to Red Carbon Smoke
  • Color: Viper Red
$9,699.99
Wheel Size:
700c
Please select options Unavailable

Details

Emonda SLR 7 AXS is an ultralight, aerodynamic carbon road bike that's designed and built to be the fastest climbing bike we've ever made. You get the legendary ride quality of our lightest platform, plus more speed, thanks to aero tubes wrought from a featherweight OCLV layup ever. You also get the performance advantage of a SRAM Force AXS D2 wireless electronic drivetrain and power meter.

- This insanely fast climbing bike is aero, weighs in at less than 700g, and rides like a dream
- The SRAM Force AXS D2 drivetrain is smart, smooth, and completely wireless
- 800 Series OCLV Carbon is intensely light and meticulously crafted for next-level performance
- The Aeolus Pro 37 wheels are designed for climbing and were developed alongside Émonda
- Comes with a SRAM Force AXS power meter for more effective training rides from the start

Sizes:
Frame Size47 cm50 cm52 cm54 cm56 cm58 cm60 cm62 cm
Wheel Size 700c 700c 700c 700c 700c 700c 700c 700c
A — Seat tube (cm) 42.4 45.3 48.3 49.6 52.5 55.3 57.3 59.3
B — Seat tube angle 74.6° 74.6° 74.2° 73.7° 73.3° 73.0° 72.8° 72.5°
C — Head tube length (cm) 10 11.1 12.1 13.1 15.1 17.1 19.1 21.1
D — Head angle 72.1° 72.1° 72.8° 73.0° 73.5° 73.8° 73.9° 73.9°
E — Effective top tube (cm) 51.2 52.1 53.4 54.3 55.9 57.4 58.6 59.8
G — Bottom bracket drop (cm) 7.2 7.2 7.2 7 7 6.8 6.8 6.8
H — Chainstay length (cm) 41 41 41 41 41 41.1 41.1 41.2
I — Offset (cm) 4.5 4.5 4.5 4.5 4 4 4 4
J — Trail (cm) 6.8 6.2 5.8 5.6 5.8 5.7 5.6 5.6
K — Wheelbase (cm) 97.2 97.4 97.7 98.1 98.3 99.2 100.1 101
L — Standover (cm) 69.2 71.1 73.2 74.4 76.8 79.3 81.1 82.9
M — Frame reach (cm) 37.3 37.8 38.3 38.6 39.1 39.6 39.9 40.3
N — Frame stack (cm) 50.7 52.1 53.3 54.1 56.3 58.1 60.1 62
Stem length (cm) 70 80 90 90 100 110 110 110
Saddle Rail Height Min. (cm) (w/short mast) 55.5 58.5 61.5 64 67 69 71 73
Saddle Rail Height Max. (cm) (w/short mast) 61.5 64.5 67.5 70 73 75 77 79
Saddle Rail Height Min. (cm) (w/tall mast) 59 62 65 67.5 70.5 72.5 74.5 76.5
Saddle Rail Height Max. (cm) (w/tall mast) 65 68 71 73.5 76.5 78.5 80 82.5
Sizes:
Frame SizeRider Height (in)Rider Height (cm)Rider Inseam (in)Rider Inseam (cm)
475'0" - 5'2" 152 - 15828" - 30"71 - 75
505'2" - 5'4" 158 - 16329" - 30"74 - 77
525'4" - 5'6" 163 - 16830" - 31"76 - 79
545'6" - 5'9" 168 - 17431" - 32"78 - 82
565'9" - 5'11" 174 - 18032" - 33"81 - 85
585'11" - 6'1" 180 - 18533" - 34"84 - 87
606'1" - 6'3" 185 - 19034" - 35"86 - 90
626'3" - 6'5" 190 - 19535" - 36"89 - 92

Specs

Pedals Sold Separately
Fork Emonda SLR full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm thru axle
Chain SRAM Force, 12 speed
Frame Ultralight 800 Series OCLV Carbon, Ride Tuned performance tube optimization, tapered head tube, internal routing, DuoTrap S compatible, flat mount disc, 142x12mm thru axle
Tires Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25mm
Rotors SRAM CenterLine X, centerlock, round edge, 160mm
Saddle Bontrager Aeolus Elite, austenite rails, 145mm width
Wheels Front: Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 100x12mm thru-axle
Rear: Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 142x12mm thru-axle
Crankset SRAM Force AXS D2 w/ power meter, 48/35, DUB, 172.5mm length
Seatpost Bontrager carbon seatmast cap, 20mm offset, tall length
Shifters SRAM Force AXS D2, 12 speed // SRAM Force AXS D2, 12 speed
Handlebars Bontrager Aeolus RSL integrated bar/stem, OCLV Carbon, Di2 routing, 100mm reach, 124mm drop, 44cm width, 110mm stem length
Tape/Grips Bontrager Supertack Perf tape
Bottom Bracket SRAM DUB, T47 threaded, internal bearing
Rear Derailleur SRAM Force AXS D2, 36T max cog
Front Derailleur SRAM Force AXS D2, braze-on
Cassette/Freewheel SRAM Force XG-1270, 10-33, 12 speed

* Subject to change without notice.

Part Numbers

Option UPC MPN
Azure / 56cm / 700c 601842882849 5303902
Azure / 58cm / 700c 601842882832 5303903
Azure / 60cm / 700c 601842882825 5303904
Azure / 62cm / 700c 601842882818 5303905
Axinite Flip/Trek Black / 47cm / 700c 601842883204 5299797
Axinite Flip/Trek Black / 50cm / 700c 601842883198 5299798
Azure / Axinite Flip/Trek Black / Deep Smoke / Metallic Red Smoke to Red Carbon Smoke / Viper Red / 52cm / 700c
Axinite Flip/Trek Black / 52cm / 700c 601842883181 5299799
Axinite Flip/Trek Black / 54cm / 700c 601842883174 5299800
Axinite Flip/Trek Black / 56cm / 700c 601842883167 5299801
Axinite Flip/Trek Black / 58cm / 700c 601842883150 5299802
Axinite Flip/Trek Black / 60cm / 700c 601842883143 5299803
Axinite Flip/Trek Black / 62cm / 700c 601842883136 5299804
Dark Prismatic/Trek Black / 52cm / 700c 601842933367 5316028
Dark Prismatic/Trek Black / 54cm / 700c 601842933350 5316029
Dark Prismatic/Trek Black / 56cm / 700c 601842933343 5316030
Dark Prismatic/Trek Black / 58cm / 700c 601842933336 5316031
Dark Prismatic/Trek Black / Deep Smoke / Metallic Red Smoke to Red Carbon Smoke / Viper Red / 60cm / 700c 601842933329 5316032
Dark Prismatic/Trek Black / 62cm / 700c 601842933312 5316033
Deep Smoke / 47cm / 700c 601842883044 5303882
Deep Smoke / 52cm / 700c 601842883020 5303884
Deep Smoke / 54cm / 700c 601842883013 5303885
Deep Smoke / Metallic Red Smoke to Red Carbon Smoke / 50cm / 700c 601842883037 5303883
Deep Smoke / 56cm / 700c 601842883006 5303886
Deep Smoke / 58cm / 700c 601842882993 5303887
Deep Smoke / 60cm / 700c 601842882986 5303888
Deep Smoke / 62cm / 700c 601842882979 5303889
Metallic Red Smoke to Red Carbon Smoke / 47cm / 700c 601842883129 5299805
Metallic Red Smoke to Red Carbon Smoke / 50cm / 700c 601842883112 5299806
Metallic Red Smoke to Red Carbon Smoke / 52cm / 700c 601842883105 5299807
Metallic Red Smoke to Red Carbon Smoke / 54cm / 700c 601842883099 5299808
Metallic Red Smoke to Red Carbon Smoke / 56cm / 700c 601842883082 5299809
Metallic Red Smoke to Red Carbon Smoke / 58cm / 700c 601842883075 5299810
Metallic Red Smoke to Red Carbon Smoke / 60cm / 700c 601842883068 5299811
Metallic Red Smoke to Red Carbon Smoke / 62cm / 700c 601842883051 5299812
Viper Red / 47cm / 700c 601842882962 5303890
Viper Red / 50cm / 700c 601842882955 5303891
Viper Red / 52cm / 700c 601842882948 5303892
Viper Red / 54cm / 700c 601842882931 5303893
Viper Red / 56cm / 700c 601842882924 5303894
Viper Red / 58cm / 700c 601842882917 5303895
Viper Red / 60cm / 700c 601842882900 5303896
Viper Red / 62cm / 700c 601842882894 5303897

Reviews