Skip to main content

  1993             2023

Two Locations to serve you better

East Brunswick - 732-651-8080  / Old Bridge 732-290-9898

Pearl Izumi Race Road III Shoes - Women's

Pearl Izumi Race Road III Shoes - Women's
  • Color: Black/Black
  • Color: Black/Black
  • Color: Black/Black
  • Color: Black/Black
  • Color: White/Silver
  • Color: White/Silver
  • Color: White/Silver
  • Color: White/Silver
This item is currently not available.

Details

Enjoy every road ride more with Pearl Izumi's Women's Race Road III Shoes. The light, breathable uppers conform to your feet for superior comfort and the vented composite/nylon soles feature Pearl's Select 1:1 Power Plates and a concave shape that cradles your feet for excellent pedaling efficiency. Meanwhile, Pearl's Select 1:1 Heel Cups hold your heels nicely in place and the anatomically designed double-strap closures with Pearl's ratcheting 1:1 Buckle Closures let you enjoy a truly custom fit.

In order to mount your pedals' cleats to your shoes, they must have matching bolt patterns. There are three configurations (diagram) used on cycling shoes, SPD-R, Look/SPD-SL and SPD. Road shoes feature one, two or even all three of these. Mountain-bike shoes usually use the SPD pattern. If you're unsure what bolt pattern your shoes use, please contact us. We're here to help!

Part Numbers

Option UPC MPN
Black/Black / 36 703051101862 152140022736
Black/Black / 36.5 703051101879 152140022736.5
Black/Black / 37 703051101886 152140022737
Black/Black / 37.5 703051101893 152140022737.5
Black/Black / 38 703051101909 152140022738
Black/Black / 38.5 703051101916 152140022738.5
Black/Black / 39 703051101923 152140022739
Black/Black / 39.5 703051101930 152140022739.5
Black/Black / 40 703051101947 152140022740
Black/Black / 40.5 703051101954 152140022740.5
Black/Black / 41 703051101961 152140022741
Black/Black / 41.5 703051101978 152140022741.5
Black/Black / 42 703051101985 152140022742
Black/Black / 42.5 703051101992 152140022742.5
Black/Black / 43 703051102005 152140022743
White/Silver / 36 703051102012 1521400222336
White/Silver / 36.5 703051102029 1521400222336.5
White/Silver / 37 703051102036 1521400222337
White/Silver / 37.5 703051102043 1521400222337.5
White/Silver / 38 703051102050 1521400222338
White/Silver / 38.5 703051102067 1521400222338.5
White/Silver / 39 703051102074 1521400222339
White/Silver / 39.5 703051102081 1521400222339.5
White/Silver / 40 703051102098 1521400222340
White/Silver / 40.5 703051102104 1521400222340.5
White/Silver / 41 703051102111 1521400222341
White/Silver / 41.5 703051102128 1521400222341.5
White/Silver / 42 703051102135 1521400222342
White/Silver / 42.5 703051102142 1521400222342.5
White/Silver / 43 703051102159 1521400222343

Reviews