Skip to main content

  1993             2023

Two Locations to serve you better

East Brunswick - 732-651-8080  / Old Bridge 732-290-9898

Bontrager Sonic Women's Road Shoe

Bontrager Sonic Women's Road Shoe
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Purple Lotus
  • Color: Gravel/Volt
  • Color: Purple Lotus
  • Color: Gravel/Volt
  • Color: Purple Lotus
  • Color: Gravel/Volt
  • Color: White
  • Color: White
  • Color: White
$139.99
Please select options

Details

Constant comfort. Subtle strength.

Unlock your potential and go farther with the Sonic Women's road shoe. Equal parts stiff and comfortable, compatible with both 2-bolt SPD-style and 3-bolt cleats, this shoe is ready for anything.

Product details
- inForm Race last offers a slightly roomier, high-performance fit
- Nylon composite Bronze Series sole
- PowerTruss sole design improves stiffness without adding significant weight
- Boa L6 dial for precise adjustment
- Stiffness index - 7 of 14
- Compatible with 3-bolt and 2-bolt SPD-style cleats (2-bolt mounting plate sold separately)
- Women Specific Design is engineered specifically to yield better fit and greater comfort for women

Specifications
- Upper Fiber Content: 56.9% PU / 10.5% Polyester / 32.2% Nylon / 0.4% Steel
- Sole Fiber Content: 85% Nylon / 15% Fiber
- Liner Fiber Content: 100% Polyester

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN
Black / 36 601842079232 581987
Black / 37 601842079249 581988
Black / 38 601842079256 581989
Black / 39 601842079263 581990
Black / 40 601842079270 581991
Black / 41 601842079287 581992
Black / 42 601842079294 581993
Black / 43 601842079300 581994
Gravel/Volt / 36 601842087305 582548
Gravel/Volt / 37 601842087312 582549
Gravel/Volt / 38 601842087329 582550
Gravel/Volt / 39 601842087336 582551
Gravel/Volt / 40 601842087343 582552
Gravel/Volt / 41 601842087350 582553
Gravel/Volt / 42 601842087367 582554
Gravel/Volt / 43 601842087374 582555
Purple Lotus / 36 601479682980 551634
Purple Lotus / 37 601479682997 551635
Purple Lotus / 38 601479683000 551636
Purple Lotus / 39 601479683017 551637
Purple Lotus / 40 601479683024 551638
Purple Lotus / 41 601479683031 551639
Purple Lotus / 42 601479683048 551640
Purple Lotus / 43 601479683055 551641
White / 36 601479682904 551626
White / 37 601479682911 551627
White / 38 601479682928 551628
White / 39 601479682935 551629
White / 40 601479682942 551630
White / 41 601479682959 551631
White / 42 601479682966 551632
White / 43 601479682973 551633

Reviews